Home

profond Pensif semiconducteur htlv transmission saliva Enquête Indomptable à tout moment

Contacts of Patients With Confirmed AIDS and Controls in Kinshasa, Zaire
Contacts of Patients With Confirmed AIDS and Controls in Kinshasa, Zaire

Human T-Cell Lymphotropic Virus Type-1 (HTLV-1) Infection in Dermatology |  SpringerLink
Human T-Cell Lymphotropic Virus Type-1 (HTLV-1) Infection in Dermatology | SpringerLink

Molecular epidemiology, genetic variability and evolution of HTLV-1 with  special emphasis on African genotypes | Retrovirology | Full Text
Molecular epidemiology, genetic variability and evolution of HTLV-1 with special emphasis on African genotypes | Retrovirology | Full Text

PDF) Global epidemiology of HTLV-I infection and associated diseases |  Fernando Proietti - Academia.edu
PDF) Global epidemiology of HTLV-I infection and associated diseases | Fernando Proietti - Academia.edu

Detection of HTLV-1 in the Labial Salivary Glands of Patients with  Sjögren's Syndrome: A Distinct Clinical Subgroup? | The Journal of  Rheumatology
Detection of HTLV-1 in the Labial Salivary Glands of Patients with Sjögren's Syndrome: A Distinct Clinical Subgroup? | The Journal of Rheumatology

Milk Transmission of Mammalian Retroviruses
Milk Transmission of Mammalian Retroviruses

Detection of human T-cell lymphotropic virus type-1 proviral DNA in the  saliva of an adult T-cell leukaemia/lymphoma patient usi
Detection of human T-cell lymphotropic virus type-1 proviral DNA in the saliva of an adult T-cell leukaemia/lymphoma patient usi

JCM | Free Full-Text | Role of Viral Infections in the Pathogenesis of  Sjögren's Syndrome: Different Characteristics of Epstein-Barr Virus and HTLV -1
JCM | Free Full-Text | Role of Viral Infections in the Pathogenesis of Sjögren's Syndrome: Different Characteristics of Epstein-Barr Virus and HTLV -1

Molecular epidemiology, genetic variability and evolution of HTLV-1 with  special emphasis on African genotypes | Retrovirology | Full Text
Molecular epidemiology, genetic variability and evolution of HTLV-1 with special emphasis on African genotypes | Retrovirology | Full Text

Oral manifestations in individuals infected by HTLV-1 virus
Oral manifestations in individuals infected by HTLV-1 virus

Frontiers | Pathways of cell-cell transmission of HTLV-1
Frontiers | Pathways of cell-cell transmission of HTLV-1

Graphic illustration of the hypothesis for higher risk of HTLV-1/2... |  Download Scientific Diagram
Graphic illustration of the hypothesis for higher risk of HTLV-1/2... | Download Scientific Diagram

Current Information on HTLV-1 and Associated Diseases
Current Information on HTLV-1 and Associated Diseases

HTLV-3/4 and simian foamy retroviruses in humans: Discovery, epidemiology,  cross-species transmission and molecular virology - ScienceDirect
HTLV-3/4 and simian foamy retroviruses in humans: Discovery, epidemiology, cross-species transmission and molecular virology - ScienceDirect

HTLV cell infection and transmission. | Download Scientific Diagram
HTLV cell infection and transmission. | Download Scientific Diagram

JCI - HTLV-1 targets human placental trophoblasts in seropositive pregnant  women
JCI - HTLV-1 targets human placental trophoblasts in seropositive pregnant women

Blocking HTLV-1/2 silent transmission in Brazil: Current public health  policies and proposal for additional strategies | PLOS Neglected Tropical  Diseases
Blocking HTLV-1/2 silent transmission in Brazil: Current public health policies and proposal for additional strategies | PLOS Neglected Tropical Diseases

Investigating Virus Transmission in HTLV-1 Infected People by Omid  Gholizadeh, Hamed Afkhami, Shirin Malehmir, Paperback | Barnes & Noble®
Investigating Virus Transmission in HTLV-1 Infected People by Omid Gholizadeh, Hamed Afkhami, Shirin Malehmir, Paperback | Barnes & Noble®

Figure 2 from Human T-Lymphotropic Virus (HTLV) Type I in vivo Integration  in Oral Keratinocytes | Semantic Scholar
Figure 2 from Human T-Lymphotropic Virus (HTLV) Type I in vivo Integration in Oral Keratinocytes | Semantic Scholar

Appendix C: Additional PHS Recommendations to Reduce Sexual and Drug  Abuse-Related Transmission of HTLV-III/LAV | Mobilizing Against AIDS: The  Unfinished Story of a Virus | The National Academies Press
Appendix C: Additional PHS Recommendations to Reduce Sexual and Drug Abuse-Related Transmission of HTLV-III/LAV | Mobilizing Against AIDS: The Unfinished Story of a Virus | The National Academies Press

Lack of Transmission of HTLV-III/LAV Infection to Household Contacts of  Patients with AIDS or AIDS-Related Complex with Oral Candidiasis | NEJM
Lack of Transmission of HTLV-III/LAV Infection to Household Contacts of Patients with AIDS or AIDS-Related Complex with Oral Candidiasis | NEJM

Natural inhibitory activity in saliva of cell-to-cell transmission of... |  Download Scientific Diagram
Natural inhibitory activity in saliva of cell-to-cell transmission of... | Download Scientific Diagram

Frontiers | Geographic distribution, clinical epidemiology and genetic  diversity of the human oncogenic retrovirus HTLV-1 in Africa, the world's  largest endemic area
Frontiers | Geographic distribution, clinical epidemiology and genetic diversity of the human oncogenic retrovirus HTLV-1 in Africa, the world's largest endemic area

Transmission of CMV, HTLV-1, and HIV through breastmilk - The Lancet Child  & Adolescent Health
Transmission of CMV, HTLV-1, and HIV through breastmilk - The Lancet Child & Adolescent Health